<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Graphic Arts</title>
	<atom:link href="http://www.irtadkorea.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.irtadkorea.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 11:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Responsible Free Downloading Porn Videos</title>
		<link>http://www.irtadkorea.org/146-the-responsible-free-downloading-porn-videos-2.html</link>
		<comments>http://www.irtadkorea.org/146-the-responsible-free-downloading-porn-videos-2.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:32:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessible internet]]></category>
		<category><![CDATA[free downloading]]></category>
		<category><![CDATA[porn content]]></category>
		<category><![CDATA[sex desire]]></category>
		<category><![CDATA[sex need]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=146</guid>
		<description><![CDATA[You can mention that internet is one of the technology products. There are so many benefits that you can reach when you use the internet. Even you can say that there is nothing that you can not find there, because much information is provided freely and accessible. Internet facilitates any easiness and simplicity. Besides, internet [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/146-the-responsible-free-downloading-porn-videos-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visual Performing Artist &#8211; Become the Nike Ad!</title>
		<link>http://www.irtadkorea.org/130-the-visual-performing-artist-become-the-nike-ad.html</link>
		<comments>http://www.irtadkorea.org/130-the-visual-performing-artist-become-the-nike-ad.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:07:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art career]]></category>
		<category><![CDATA[art careers]]></category>
		<category><![CDATA[art skills]]></category>
		<category><![CDATA[motivating factors]]></category>
		<category><![CDATA[nike ads]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=130</guid>
		<description><![CDATA[There is some real merit in those Nike ads that say &#8220;Just do it.&#8221; Because that is how you start in anything. You just do it. You start. So, ever wonder what would happen to your art career if you got out of the studio? Could you work in public in front of a crowd? [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/130-the-visual-performing-artist-become-the-nike-ad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Freelance Graphic Design Tutorials</title>
		<link>http://www.irtadkorea.org/128-best-freelance-graphic-design-tutorials.html</link>
		<comments>http://www.irtadkorea.org/128-best-freelance-graphic-design-tutorials.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:06:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[geometrical shape]]></category>
		<category><![CDATA[graphic design tutorials]]></category>
		<category><![CDATA[natural shape]]></category>
		<category><![CDATA[quarkxpress tutorials]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=128</guid>
		<description><![CDATA[What is Graphic Design Tutorial? Graphic design tutorials, which are designed by experts, consist of drawings and pictures that an aspiring designer needs for presenting different works. A tutorial at first ensures to strengthen the base for a designer, and also introduces him to different lines, textures, shapes, color and mass. It makes him familiar [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/128-best-freelance-graphic-design-tutorials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Graphic Design Artworker?</title>
		<link>http://www.irtadkorea.org/126-what-is-a-graphic-design-artworker.html</link>
		<comments>http://www.irtadkorea.org/126-what-is-a-graphic-design-artworker.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:05:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple macs]]></category>
		<category><![CDATA[hong kong china]]></category>
		<category><![CDATA[mac operator]]></category>
		<category><![CDATA[specialised design]]></category>
		<category><![CDATA[typical task]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=126</guid>
		<description><![CDATA[What is an artworker? I have often been asked this question by graduate graphic designers looking to break into the industry. It is not an unreasonable question as its not really something you can study or certify for so a definition is hard to find. You will see job ads for these positions in some [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/126-what-is-a-graphic-design-artworker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Graphic Art</title>
		<link>http://www.irtadkorea.org/124-digital-graphic-art.html</link>
		<comments>http://www.irtadkorea.org/124-digital-graphic-art.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:04:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital graphic art]]></category>
		<category><![CDATA[digital graphic artist]]></category>
		<category><![CDATA[digital graphic artists]]></category>
		<category><![CDATA[graphic design ideas]]></category>
		<category><![CDATA[graphic design software]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=124</guid>
		<description><![CDATA[Digital graphic art is all around us &#8211; in magazines, on television and the Internet, even cell phone apps. These days, creative graphic design is also within reach for those of us with really great graphic design ideas but a lack of natural talent. Where as before, hand drawn or painted art that hung on [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/124-digital-graphic-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Graphic Artist Can Contribute to an Open Source Project</title>
		<link>http://www.irtadkorea.org/122-how-a-graphic-artist-can-contribute-to-an-open-source-project.html</link>
		<comments>http://www.irtadkorea.org/122-how-a-graphic-artist-can-contribute-to-an-open-source-project.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:00:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artistic input]]></category>
		<category><![CDATA[artistic skills]]></category>
		<category><![CDATA[graphic user interface]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[open source project]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=122</guid>
		<description><![CDATA[Usually when people think about contributing to open source projects, their first thought is about programmers and coders who work together to develop a piece of software. If you are not a programmer, you probably feel like there is very little that you can do to contribute to the project. The reality is that there [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/122-how-a-graphic-artist-can-contribute-to-an-open-source-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Graphic Designer &#8211; An Overview</title>
		<link>http://www.irtadkorea.org/117-how-to-become-a-graphic-designer-an-overview.html</link>
		<comments>http://www.irtadkorea.org/117-how-to-become-a-graphic-designer-an-overview.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:14:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career counselors]]></category>
		<category><![CDATA[creative professions]]></category>
		<category><![CDATA[hand insights]]></category>
		<category><![CDATA[how to become a graphic designer]]></category>
		<category><![CDATA[visual expression]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=117</guid>
		<description><![CDATA[There are a few careers that need only dedication for you to be successful in them. A sound education, willingness to learn and the ability to work hard can lead to reasonable success in these areas. There are others that you should consider only if you are passionate about them, a case in point being [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/117-how-to-become-a-graphic-designer-an-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Visual Arts Materials</title>
		<link>http://www.irtadkorea.org/114-different-visual-arts-materials.html</link>
		<comments>http://www.irtadkorea.org/114-different-visual-arts-materials.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:13:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edouard manet]]></category>
		<category><![CDATA[sandro botticelli]]></category>
		<category><![CDATA[smooth matte]]></category>
		<category><![CDATA[tempera paint]]></category>
		<category><![CDATA[tempera painting]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=114</guid>
		<description><![CDATA[Artists create images by using many types of materials &#8211; paint, pencil, charcoal, pastels and ink, to name a few. PAINTING Painters have many kinds of paint to choose from. All paints are made with a colored powder known as pigment, which is mixed with a liquid base to form the paint. When the base [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/114-different-visual-arts-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Pre-Design Checklist-Table</title>
		<link>http://www.irtadkorea.org/112-graphic-design-pre-design-checklist-table.html</link>
		<comments>http://www.irtadkorea.org/112-graphic-design-pre-design-checklist-table.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:12:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget format]]></category>
		<category><![CDATA[delivery time frame]]></category>
		<category><![CDATA[graphic design program]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=112</guid>
		<description><![CDATA[Everyone from president of a company to part-time admin assistant has been graced with the burden of designing a flyer, post card, poster, etc. Most people are pressed for time, so they begin working on the computer with their favorite graphic design program. Little do they know, this actually lengthens the required time to complete [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/112-graphic-design-pre-design-checklist-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Graphic Design</title>
		<link>http://www.irtadkorea.org/109-basics-of-graphic-design.html</link>
		<comments>http://www.irtadkorea.org/109-basics-of-graphic-design.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:10:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colour scheme]]></category>
		<category><![CDATA[colour schemes]]></category>
		<category><![CDATA[connotations]]></category>
		<category><![CDATA[core message]]></category>
		<category><![CDATA[font style]]></category>

		<guid isPermaLink="false">http://www.irtadkorea.org/?p=109</guid>
		<description><![CDATA[There are many considerations when it comes to graphic design. Here are some of the general basic principles that cover all types of graphic design. FONT It is important to get the font size right. There are potential negatives if text is either too small or too large. If it is too small it poses [...]]]></description>
		<wfw:commentRss>http://www.irtadkorea.org/109-basics-of-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

